
Company Type:Buyer Update Time:2026-03-24 Austria, All year 2017 Buyer Transaction record 860 item
HScode 620
Times 860
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | BreadTranslation | ||
| Importer | C & C Abholgrossm?rkte GmbH ![]() |
||
| Import country | Austria | ||
| City | Bergheim bei Salzburg | ||
| Import amount | - | ||
| Employees | 500-999 | ||
| URL | http://www.agm.at | ||
| Phone | +43 662 4506080 | ||
| Fax | - | ||
| Contact | Josef Pirker | ||
| Position | MD/Chief Operating Officer | ||
-
620HS Code
-
860Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 200210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail